CHC X6/I73 Hannun Gnss Mai karɓar Gps Kayan Aikin Bincike na Ƙasa RTK
Aikin | Abun ciki | Siga |
Halayen mai karɓa | Binciken tauraron dan adam | GPS+BDS+Glonass+Galileo+QZSS, yana goyan bayan ƙarni na uku na Beidou, yana goyan bayan rukunin 16-star biyar. |
Yawan tashoshi | 624 tashoshi | |
Tsarin aiki | LINUX tsarin | |
Lokacin farawa | <5s (nau'i) | |
Amintaccen farawa | >99.99% | |
Siffar mai karɓa | Maɓalli | 1 maɓalli mai tsauri/tsaye, maɓallin wuta 1 |
Hasken nuni | 1 hasken sigina daban, Hasken tauraron dan adam 1, hasken sayan bayanai a tsaye, 1 hasken wuta | |
Daidaiton ƙima | Daidaitaccen daidaito | Daidaiton jirgin sama: ± (2.5+ 0.5×10-6×D) mm |
Daidaiton tsayi: ± (5+0.5×10-6×D) mm | ||
RTK daidaito | Daidaiton jirgin sama: ± (8 + 1 × 10-6 × D) mm | |
Daidaiton tsayi: ± (15+ 1 × 10-6 × D) mm | ||
Daidaitaccen inji guda ɗaya | 1.5m | |
Daidaiton bambancin lamba | Daidaiton jirgin sama: ± (0.25 + 1×10-6×D) m | |
Daidaiton tsayi: ± (0.5+ 1×10-6×D) m | ||
Sigar lantarki | Baturi | Batir lithium mai 6800mAh da aka gina a ciki, yana tallafawa rayuwar baturi na awanni 15 na tashar wayar hannu |
Wutar lantarki ta waje | Goyan bayan samar da wutar lantarki ta waje ta tashar USB | |
Kaddarorin jiki | Girman (L*W*H) | 119mm*119*85mm |
Nauyi | 0.73 kg | |
Kayan abu | Magnesium alloy AZ91D jiki | |
Yanayin aiki | -45 ℃ ~ + 75 ℃ | |
Yanayin ajiya | -55 ℃ ~ + 85 ℃ | |
Mai hana ruwa da ƙura | Babban darajar IP68 | |
Girgiza kai | Babban darajar IK08 | |
Anti-saukarwa | Juriya ga faɗuwar kyauta na mita 2 | |
Fitar bayanai | Tsarin fitarwa | NMEA 0183, lambar binary |
Hanyar fitarwa | BT/Wi-Fi/Radiyo | |
Adana a tsaye | Tsarin ajiya | Za a iya yin rikodin HCN, HRC, RINEX kai tsaye |
Ajiya | Daidaitaccen ma'adanin ginanniyar 8GB | |
Hanyar saukewa | Zazzage bayanan USB na duniya;HTTP zazzagewa | |
Sadarwar bayanai | I/O dubawa | 1 na waje UHF dubawa |
1 USB-TypeC interface, goyon bayan caji, wutar lantarki, zazzage bayanai | ||
Tsarin hanyar sadarwa | Littafin Jagora yana goyan bayan 4G cikakken Netcom | |
Gidan Rediyo | Gina-girma mai girma na 450-470MHz rediyo mai karɓa ɗaya | |
Blue hakori | BT4.0, mai dacewa da baya tare da BT2.x, mai jituwa tare da tsarin Windows, Android, IOS | |
watsa bayanai | Wi-Fi data mahada | |
Wi-Fi | 802.11 b/g/n | |
NFC | Goyi bayan haɗin walƙiya na NFC | |
Aikin mai karɓa | Super biyu tarin | Goyan bayan radiyo + bambancin bayanai na hanyar sadarwa biyu a lokaci guda, samar da cikakkun ayyukan bayanai |
Daidaita danna-daya | Taimakawa software na littafin jagora don dacewa da bayanan tashar tushe tare da maɓalli ɗaya | |
Siffofin littafin Jagora | Samfura | HCE600 Littafin Aunawar Android |
Intanet | 4G cikakken Netcom, ginanniyar eSIM kyauta na shekaru uku na bincike da zirga-zirgar taswira | |
Tsarin aiki | Android 10 | |
CPU | 8-core 2.0Ghz processor | |
LCD allon | 5.5 inci HD nuni | |
Baturi | 14 hours na rayuwar baturi | |
Karewa guda uku | IP68 |
Ku rubuta sakonku anan ku aiko mana