Ruide RQS Sauran Kayayyakin Kayayyakin gani na 600m Jimlar Tasha maras kyau
Ruide Total Tashar | ||
Samfura | RQS | |
TELESCOPE | ||
Tsawon | mm 154 | |
Maƙasudin Diamita na Lens | Telescope:45mm Nisa Mita: 50mm | |
Girmamawa | 30X | |
Hoto | Daidaitacce | |
Filin Kallo | 1°30' | |
Ƙarfin Ƙarfafawa | 3" | |
Min.Mayar da hankali | 1.0m | |
AUNA NASA | ||
Single Prism | 5000m*1 | |
Ba-prism ba | 600m*2 | |
Accury -Prism Yanayin | ± (2mm+2ppm x D) mse*3 | |
- Yanayin da ba na priism ba | ± (3mm+2ppm x D) mse*3 | |
Lokacin Aunawa | Mai kyau: 0.6s, Na al'ada: 0.5s | Mai kyau: 0.3s, Na al'ada: 0.2s |
Gyaran yanayi | ATMOSense (Sening Auto) | |
Prism Constant | Shigar da hannu | |
MA'AUNAR KUNGIYA | ||
Hanya | Cikakkun Rubutu | |
Tsarin Ganowa | H: 2 gefe, V: 2 gefe | |
Min.Karatu | 1 ″/5″ | |
Daidaito | 2" | |
Diamater na Circle | 79mm ku | |
Madaidaicin kusurwa 0° | Zenith 0°/ Horizontal: 0° | |
Naúrar | 360°/400gon/6400mil | |
NUNA | ||
Nuni Unit | Hotunan LCD 160 x 90 Digogi tare da Farin Hasken Baya | |
Na Raka'a | 2 gefe | |
Allon madannai | Maɓallin haruffan haruffa | |
GYARAN KARYA | ||
Ƙwaƙwalwar Sensor | Dual axis | |
Hanya | Liquid Electric | |
Rage | ± 4' | |
Saitin Unit | 1" | |
HANKALI MATAKI | ||
Matakin farantin karfe | 30"/2mm | |
Matsayin Da'ira | 8'/2mm | |
PLUMMET na gani (ZABI: INTERNAL LASER PLUMMET) | ||
Hoto | Daidaitacce | |
Girmamawa | 3X | |
Mayar da hankali Range | 0.3m~ ∞ | |
Filin Kallo | 5° | |
MATSALAR DATA & INTERFACE | ||
Ƙwaƙwalwar Ciki | > maki 10,000 ko> 20,000 daidaitawa | |
Data Interface | RS 232/katin SD/Mini-USB | |
JAMA'A | ||
Hasken Jagora | No | Ee |
Nauyi & Girma | 5.4kg, 340mm(H) x 160mm(W) x 150mm(L) | |
Yanayin Aiki | -20 ℃ ~ + 50 ℃ | |
Nau'in Baturi | Batirin Li-on mai caji 3000mAh | |
Batter Voltage | DC 7.4V | |
Lokacin Aiki | 16h ku |
Ku rubuta sakonku anan ku aiko mana