Kayan aikin Bincike Ruide RTS 822 Jimlar Tasha
Telescope | |
Tsawon | 152mm |
Maƙasudin Diamita na Lens | Telescope:45mm Nisa Mita:47mm |
Girmamawa | 30X |
Hoto | Daidaitacce |
Filin Kallo | 1°30' |
Ƙarfin Ƙarfafawa | 3" |
Mini.Mayar da hankali | 1.5m |
AUNA NASA | |
uku Prism | 5000m |
mai tunani | 1000m |
Ba Prism ba | 600m |
Daidaito -Prism | ± (2+2×10-6D)mm |
mai tunani | ± (3+2×10-6D)mm |
Ba Prism ba | ± (3+2×10-6D)mm |
Lokacin Aunawa | Gwajin daidaici guda ɗaya ya kasance ƙasa da 1.2s kuma ci gaba da 0.35s, Bibiya: 0.2s |
Gyaran yanayi, yanayin shading da gyaran muryoyin ƙasa, Gyaran priism akai-akai, Yanayin zafi da gyaran matsa lamba | Sensing ta atomatik |
Prism Constant | Shigar da hannu |
MA'AUNAR KUNGIYA | |
Hanya | Cikakkun Rubutu |
Tsarin Ganowa | H: 2 gefe, V: 2 gefe |
Min. Karatu | 1" |
Daidaito | 2" |
Diamita na Da'ira | 79mm ku |
Madaidaicin kusurwa 0° | Zenith 0°/Horizontal:0° |
Naúrar | 360°/400gon/6400mil |
NUNA | |
No. na Nuni | 2 gefe |
GYARAN KARYA | |
Sensor | Dual axis |
Hanya | Liquid Electric |
Rage | 3' |
Saitin Unit | 1" |
HANKALI MATAKI | |
Matakin farantin karfe | 30"/2mm |
Matsayin Da'ira | 8'/2mm |
JAMA'A | |
Kebul flash disk | Ee |
bluetooth | iya |
Nauyi & Girma | 5.4kg, 206mm × 195mm × 353mm |
Yanayin Aiki | -20 ℃ ~ + 50 ℃ |
Nau'in Baturi | Batirin Li-on mai caji |
Wutar Batir | DC 7.4V |
Lokacin Aiki | 8h |
ruwa hujja aji | IP55 |
TELESCOPE | Saukewa: RTS-822R6 |
Tsawon | mm 154 |
Maƙasudin Diamita na Lens | Telescope:45mm Nisa Mita:50mm |
Girmamawa | 30X |
Hoto | Daidaitacce |
Filin Kallo | 1°30″ |
Ƙarfin Ƙarfafawa | 3" |
Mini.Mayar da hankali | 1.0m |
AUNA NASA | |
Single Prism | 1000m∗1 |
Ba Prism ba | 600m∗2 |
Daidaito - Yanayin Prism | ± (2mm+2ppm×D)mse∗3 |
- Yanayin da ba na Prism ba | ± (3mm+2ppm×D)mse∗3 |
Lokacin Aunawa | Mai kyau: 0.7s, Na al'ada: 0.5s |
Gyaran yanayin yanayi | ATMOSense (Sening Auto) |
Prism Constant | Shigar da hannu |
MA'AUNAR KUNGIYA | |
Hanya | Cikakken Ƙarshe |
Tsarin Ganowa | H: 2 gefe, V: 2 gefe |
Min.Karanta | 1 ″/5″ |
Daidaito | 2" |
Diamita na Da'ira | 79mm ku |
Madaidaicin kusurwa 0° | Zenith 0°/Horizontal:0° |
Naúrar | 360°/400gon/6400mil |
NUNA | |
Nuni Unit | Hotunan LCD 160 × 90 Digogi tare da Farin Baya |
No. na Unit | 2 gefe |
Allon madannai | Maɓallin haruffan haruffa |
GYARAN KARYA | |
Ƙwaƙwalwar Sensor | Dual axis |
Hanya | Liquid Electric |
Rage | ± 4' |
Saitin Unit | 1" |
HANKALI MATAKI | |
Matakin farantin karfe | 30"/2mm |
Matsayin Da'ira | 8'/2mm |
PLUMMET na gani (ZABI: INTERNAL LASER PLUMMET) | |
Hoto | Daidaitacce |
Girmamawa | 3X |
Mayar da hankali Range | 0.3m~ ∞ |
Filin Kallo | 5° |
MATSALAR DATA & INTERFACE | |
Ƙwaƙwalwar Ciki | > maki 10,000 ko> 20,000 daidaitawa |
Bayanan Bayani | RS 232/katin SD/Mini-USB |
JAMA'A | |
Hasken Jagora | No |
nauyi & Girma | 5.4kg, 340mm(H)×160mm(W)×150mm(L) |
Yanayin Aiki | -20°C ~+50°C |
Nau'in Baturi | Batirin Li-on mai caji 3000mAh |
Wutar Batir | DC7.4V |
Lokacin Aiki | 16h ku |