Kayan Aikin Bincike Stonex R2 Reflectorless 600m Jimlar Tasha
MUNANAN NAZARIN IYAKA
Ta amfani da fasaha na zamani na zamani na Laser, R25/R25LR yana ba da garantin babban daidaiton ma'auni mai tsayi: 600/1000m a cikin yanayin da ba shi da kyau kuma har zuwa 5000m ta amfani da prism guda ɗaya, tare da daidaiton millimeter.
AZUMI, INGANCI, AMINCI
Auna nisa a cikin daƙiƙa ɗaya, tare da daidaiton 2mm, yana sa kowane aiki yayi tasiri sosai kuma abin dogaro.Faɗin kewayon software na aikace-aikacen yana ba da damar kammala ayyukan Surveyor kai tsaye a cikin filin.
RANAR DAYA NA CIGABA DA AIKIN FILIN
Godiya ga ƙirar da'ira mai ƙarancin wutar lantarki da kuma manyan batura R25/R25LR suna ba da damar ci gaba da yin aiki na kusan awanni 13.Babu damuwa don ajiyar bayanai: ingantaccen ƙwaƙwalwar ajiyar 4GB na ciki da katin SD har zuwa 16 Gb yana adana adadi mai yawa na bayanai.
MATSALOLIN MATSALAR MATSALAR ZAFIN
Canjin yanayin zafi da matsa lamba suna da mummunan tasiri akan daidaiton ma'aunin nesa: mai kaifin R25/R25LR yana lura da canje-canje kuma yana daidaita lissafin nesa ta atomatik.
Takardar bayanai
Samfura | R2 | ||
Telescope | Tsawon bututun madubi | mm 156 | |
hoto | M | ||
Ingantacciyar diamita na ainihin ruwan tabarau (EDM) | 45mm ku | ||
Girmamawa | 30X | ||
filin | 1°30' | ||
Wariya (JIS) | 3.5" | ||
Mafi guntuwar gani | 1.0m | ||
Mai Neman Range | Madogarar haske | (lase mai gani) 650 ~ 690nm | |
Tabo diamita | 12mm / 50mm ellipse | ||
Laser darajar | Darasi na 3 | ||
Yanayin aunawa (yanayin yanayi mai kyau) | Ba-prism ba | 600m | |
Mai Rarraba RP60 | 1000m | ||
Mini prism | 1200m | ||
Single Prism | 5000m | ||
Madaidaicin ma'aunin nisa | Prism | ±(2+2×10-6·D)mm | |
Reflector, Ba priism ba | ±(3+2×10-6·D)mm | ||
Lokacin aunawa | 1.0s / 0.3s (daidaici / bin sawu);asali: 2.5s | ||
Mafi ƙarancin karatun ma'aunin nesa | Daidaitaccen yanayin aunawa: 1mm Yanayin ma'aunin bin diddigi: 10mm | ||
Kewayon saitin zafin jiki | -40ºC ~ +60ºC | ||
yanayin zafi | 1ºC (gyara ta atomatik) | ||
Gyaran yanayi | 500hPa-1500hPa | ||
matsa lamba na yanayi | 1hPa (gyara atomatik) | ||
Prism akai-akai gyara | -99.9mm ~ +99.9mm | ||
Dogon matakin kumfa | Tube nau'in kumfa daidaici | 30"/2mm | |
Madaidaicin kumfa madauwari | 8'/2mm | ||
Matsayin lantarki mai hoto | 30 ″/2mm; nisa: 3′; Daidaitawa: 1 ″ | ||
Laser counter point na'urar | Girman tabo haske / makamashi | daidaitacce | |
Laser class | Saukewa: IEC60825-1 | ||
tsayin daka | 635nm ku | ||
daidaito | ± 0.8mm/1.5m | ||
Ma'aunin kusurwa | Tsarin karatu | Cikakken tsarin coding | |
Mafi ƙarancin karatu | 1 ″/5″ | ||
Daidaitawa | 2" | ||
Naúrar nuni | 360°/400gon/6400mil | ||
Matsakaicin na gani biyu(zaɓi) | daidaito | ± 0.8mm/1.5m | |
Hoto | M | ||
Girmamawa | 3X | ||
filin | 4° | ||
Mai biya diyya | Hanyar ramuwa | Dual axis diyya | |
Kewayon diyya | ± 3′ | ||
Nunawa | nau'in | LCD nuni a bangarorin biyu (Layi 8 da ginshiƙan Ingilishi 15) | |
haskakawa | LCD na baya | ||
Ƙimar allo | 240*128 | ||
Tushen wutan lantarki | Baturi | 4000mAh baturi lithium | |
aiki ƙarfin lantarki | 7.4V | ||
Lokacin aiki | > 24 hours | ||
Caja | FDJ6-Li | ||
Sadarwa da sigogi na jiki | Ƙwaƙwalwar ajiya | Mai watsa shiri RAM tare da maki 120000 Katin SD mai zafi | |
Nauyin mai watsa shiri (tare da baturi) | 6KG | ||
girma | 184X220X360MM(WXDXH) | ||
yanayin zafi | -20ºC ~ +50ºC | ||
I/O zazzagewa / zazzagewa | Samun ayyukan lodawa da saukewa dataRS232C/USB/SD katin(Bluetooth customizable) | ||
Mai hana ruwa daraja | IP54 (IEC60529) | ||
firikwensin | Gyaran zafin jiki ta atomatik da kuma firikwensin matsa lamba | ||
Lura: yanayi mai kyau (ba hazo, ganuwa 30Km); |